Viser nå: Syria - Postfrimerker (1970 - 1979) - 24 frimerker.
8. March VM: Ingen Perforering: 11½ x 12
15. March VM: Ingen Perforering: 12 x 11½
10. April VM: Ingen Perforering: 11½ x 12
10. April VM: Ingen Perforering: 11½ x 12
1. May VM: Ingen Perforering: 12 x 12½
1. May VM: Ingen Perforering: 12 x 11½
25. July VM: Ingen Perforering: 12 x 12½
21. August VM: Ingen
| Nr. | Type | D | farge | Beskrivelse |
|
|
|
|
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1183 | XU | 5P | mangefarget | 0.29 | - | 0.29 | - | USD |
|
||||||||
| 1184 | XV | 15P | mangefarget | 0.29 | - | 0.29 | - | USD |
|
||||||||
| 1185 | XW | 20P | mangefarget | 0.29 | - | 0.29 | - | USD |
|
||||||||
| 1186 | XX | 25P | mangefarget | 0.29 | - | 0.29 | - | USD |
|
||||||||
| 1187 | XY | 35P | mangefarget | 0.29 | - | 0.29 | - | USD |
|
||||||||
| 1183‑1187 | Strip of 5 | 1.45 | - | 1.45 | - | USD | |||||||||||
| 1183‑1187 | 1.45 | - | 1.45 | - | USD |
6. October VM: Ingen Perforering: 12
23. November VM: Ingen Perforering: 12 x 12½
4. December VM: Ingen Perforering: 12 x 12½
